ADS-B
Statistics for the current year of unique airline flight designations heard within 2 nautical miles of weather station in the last 128 days.
Top 10 Cities
| Origin city | Flight designation count |
|---|---|
| Phoenix | 12 |
| Boise | 12 |
| Denver | 9 |
| Dallas-Fort Worth | 7 |
| Salt Lake City | 7 |
| Atlanta | 7 |
| Pasco | 5 |
| Vancouver | 5 |
| Austin | 3 |
| Houston | 3 |
Top 10 Aircraft
| Aircraft type | Flight designation count |
|---|---|
| EMBRAER 175 (long wing) | 32 |
| Boeing 737-800 | 20 |
| Boeing 737 MAX 8 | 20 |
| Boeing 737-900 | 14 |
| Boeing 737 MAX 9 | 11 |
| Airbus A321neo | 11 |
| Airbus A220-300 | 7 |
| Airbus A321 | 5 |
| Airbus A319 | 5 |
| Canadair Regional Jet CRJ-900 | 3 |
Top 10 Airlines
| Airline name | Flight designation count |
|---|---|
| Alaska Airlines, United States | 30 |
| Delta, United States | 24 |
| SkyWest, United States | 19 |
| Horizon, United States | 12 |
| United, United States | 11 |
| American Airlines, United States | 8 |
| Southwest, United States | 7 |
| Air Canada, Canada | 5 |
| WestJet, Canada | 4 |
| Boeing, United States | 4 |