ADS-B
Statistics for the current year of unique airline flight designations heard within 2 nautical miles of weather station in the last 128 days.
Top 10 Cities
| Origin city | Flight designation count |
|---|---|
| Boise | 10 |
| Denver | 10 |
| Phoenix | 8 |
| Salt Lake City | 7 |
| Vancouver | 5 |
| Dallas-Fort Worth | 4 |
| Pasco | 4 |
| Hailey | 3 |
| Tampa | 2 |
| Walla Walla | 2 |
Top 10 Aircraft
| Aircraft type | Flight designation count |
|---|---|
| EMBRAER 175 (long wing) | 27 |
| Boeing 737-800 | 18 |
| Boeing 737 MAX 9 | 13 |
| Boeing 737-900 | 12 |
| Boeing 737 MAX 8 | 8 |
| Airbus A319 | 4 |
| Airbus A321neo | 4 |
| Airbus A220-300 | 3 |
| Airbus A320 | 2 |
| Canadair Challenger 350 | 1 |
Top 10 Airlines
| Airline name | Flight designation count |
|---|---|
| Alaska Airlines, United States | 30 |
| SkyWest, United States | 15 |
| Horizon, United States | 14 |
| Delta, United States | 9 |
| Allegiant Air, United States | 4 |
| WestJet, Canada | 4 |
| United, United States | 4 |
| Frontier, United States | 3 |
| American Airlines, United States | 3 |
| Boeing, United States | 2 |