ADS-B
Statistics for the current year of unique airline flight designations passing within 2 nautical miles of weather station in the last 128 days.
Top 10 Cities
| Origin city | Flight designation count |
| Phoenix | 4 |
| Denver | 3 |
| Vancouver | 3 |
| Pasco | 2 |
| Houston | 2 |
| Orlando | 2 |
| Atlanta | 2 |
| Boise | 2 |
| Miami | 2 |
| Kansas City | 2 |
Top 10 Aircraft
| Aircraft type | Flight designation count |
| EMBRAER 175 (long wing) | 10 |
| Boeing 737-900 | 7 |
| Boeing 737 MAX 9 | 6 |
| Boeing 737-800 | 5 |
| Canadair Regional Jet CRJ-900 | 5 |
| Airbus A321neo | 4 |
| Boeing 737 MAX 8 | 3 |
| Airbus A220-100 | 3 |
| Airbus A320 | 2 |
| Boeing 737-700 | 2 |
Top 10 Airlines
| Airline name | Flight designation count |
| Alaska Airlines, United States | 13 |
| Delta, United States | 11 |
| SkyWest, United States | 6 |
| Jazz, Canada | 5 |
| Horizon, United States | 5 |
| Air Canada, Canada | 3 |
| United, United States | 2 |
| Condor, Germany | 1 |
| Boeing, United States | 1 |
| Flair Airlines, Canada | 1 |