ADS-B
Statistics for the current year of unique airline flight designations heard within 2 nautical miles of weather station in the last 128 days.
Top 10 Cities
| Origin city | Flight designation count |
|---|---|
| Phoenix | 10 |
| Denver | 10 |
| Boise | 9 |
| Dallas-Fort Worth | 7 |
| Vancouver | 6 |
| Salt Lake City | 6 |
| Pasco | 5 |
| Atlanta | 5 |
| Austin | 3 |
| Charlotte | 3 |
Top 10 Aircraft
| Aircraft type | Flight designation count |
|---|---|
| EMBRAER 175 (long wing) | 30 |
| Boeing 737-900 | 16 |
| Boeing 737 MAX 8 | 14 |
| Boeing 737-800 | 13 |
| Airbus A220-300 | 10 |
| Boeing 737 MAX 9 | 9 |
| Airbus A321neo | 9 |
| Airbus A321 | 7 |
| E550 | 2 |
| Dassault Falcon 20 | 2 |
Top 10 Airlines
| Airline name | Flight designation count |
|---|---|
| Alaska Airlines, United States | 29 |
| Delta, United States | 17 |
| SkyWest, United States | 15 |
| Horizon, United States | 14 |
| United, United States | 11 |
| American Airlines, United States | 10 |
| Southwest, United States | 7 |
| Air Canada, Canada | 4 |
| Flexjet, United States | 2 |
| Ameristar Jet Charter, United States | 2 |