ADS-B
Statistics for the current year of unique airline flight designations heard within 2 nautical miles of weather station in the last 128 days.
Top 10 Cities
| Origin city | Flight designation count |
|---|---|
| Boise | 10 |
| Phoenix | 9 |
| Denver | 9 |
| Salt Lake City | 7 |
| Dallas-Fort Worth | 6 |
| Pasco | 5 |
| Vancouver | 5 |
| Atlanta | 5 |
| Austin | 3 |
| Houston | 3 |
Top 10 Aircraft
| Aircraft type | Flight designation count |
|---|---|
| EMBRAER 175 (long wing) | 30 |
| Boeing 737 MAX 8 | 20 |
| Boeing 737-800 | 17 |
| Boeing 737-900 | 14 |
| Boeing 737 MAX 9 | 10 |
| Airbus A220-300 | 10 |
| Airbus A321neo | 9 |
| Airbus A319 | 5 |
| Airbus A321 | 4 |
| BOEING 767-300 | 4 |
Top 10 Airlines
| Airline name | Flight designation count |
|---|---|
| Alaska Airlines, United States | 29 |
| Delta, United States | 20 |
| SkyWest, United States | 17 |
| Horizon, United States | 12 |
| United, United States | 11 |
| Air Canada, Canada | 7 |
| American Airlines, United States | 7 |
| Southwest, United States | 6 |
| NetJets Aviation, United States | 4 |
| WestJet, Canada | 4 |