ADS-B
Statistics for the current year of unique airline flight designations heard within 2 nautical miles of weather station in the last 128 days.
Top 10 Cities
| Origin city | Flight designation count |
|---|---|
| Boise | 12 |
| Phoenix | 11 |
| Denver | 10 |
| Salt Lake City | 7 |
| Vancouver | 5 |
| Dallas-Fort Worth | 5 |
| Pasco | 4 |
| Atlanta | 3 |
| Hailey | 3 |
| Tampa | 2 |
Top 10 Aircraft
| Aircraft type | Flight designation count |
|---|---|
| EMBRAER 175 (long wing) | 29 |
| Boeing 737-800 | 21 |
| Boeing 737 MAX 9 | 15 |
| Boeing 737-900 | 13 |
| Boeing 737 MAX 8 | 9 |
| Airbus A321neo | 6 |
| Airbus A319 | 4 |
| Airbus A220-300 | 3 |
| Boeing 757-200 | 2 |
| Airbus A320 | 2 |
Top 10 Airlines
| Airline name | Flight designation count |
|---|---|
| Alaska Airlines, United States | 32 |
| SkyWest, United States | 17 |
| Delta, United States | 15 |
| Horizon, United States | 14 |
| Allegiant Air, United States | 4 |
| WestJet, Canada | 4 |
| United, United States | 4 |
| American Airlines, United States | 4 |
| Boeing, United States | 3 |
| Frontier, United States | 3 |