ADS-B
Statistics for the current year of unique airline flight designations heard within 2 nautical miles of weather station in the last 128 days.
Top 10 Cities
| Origin city | Flight designation count |
| Boise | 5 |
| Denver | 5 |
| Salt Lake City | 4 |
| Dallas-Fort Worth | 3 |
| Phoenix | 2 |
| Hailey | 2 |
| Orlando | 2 |
| Pasco | 2 |
| Guadalajara | 2 |
| Tampa | 1 |
Top 10 Aircraft
| Aircraft type | Flight designation count |
| EMBRAER 175 (long wing) | 11 |
| Boeing 737-800 | 10 |
| Boeing 737 MAX 9 | 8 |
| Boeing 737-900 | 5 |
| Airbus A321neo | 3 |
| Airbus A319 | 2 |
| Airbus A320 | 2 |
| Boeing 757-200 | 1 |
| Boeing 737 MAX 8 | 1 |
| Airbus A321 | 1 |
Top 10 Airlines
| Airline name | Flight designation count |
| Alaska Airlines, United States | 17 |
| Horizon, United States | 7 |
| Delta, United States | 5 |
| SkyWest, United States | 4 |
| American Airlines, United States | 3 |
| Allegiant Air, United States | 2 |
| Frontier, United States | 2 |
| United, United States | 2 |
| Boeing, United States | 1 |
| Volaris, Mexico | 1 |