ADS-B
Statistics for the current year of unique airline flight designations heard within 2 nautical miles of weather station in the last 128 days.
Top 10 Cities
| Origin city | Flight designation count |
|---|---|
| Phoenix | 6 |
| Boise | 6 |
| Denver | 5 |
| Vancouver | 4 |
| Salt Lake City | 3 |
| Atlanta | 3 |
| Pasco | 2 |
| Yakima | 2 |
| Dallas-Fort Worth | 2 |
| Albuquerque | 2 |
Top 10 Aircraft
| Aircraft type | Flight designation count |
|---|---|
| EMBRAER 175 (long wing) | 15 |
| Boeing 737-800 | 12 |
| Boeing 737 MAX 8 | 12 |
| Boeing 737 MAX 9 | 7 |
| Airbus A319 | 6 |
| Boeing 737-900 | 4 |
| BOEING 767-300 | 3 |
| Airbus A321neo | 3 |
| Canadair Challenger 350 | 2 |
| Canadair Regional Jet CRJ-900 | 2 |
Top 10 Airlines
| Airline name | Flight designation count |
|---|---|
| SkyWest, United States | 13 |
| Alaska Airlines, United States | 12 |
| Delta, United States | 11 |
| Allegiant Air, United States | 6 |
| WestJet, Canada | 5 |
| Boeing, United States | 5 |
| United, United States | 4 |
| Air Canada, Canada | 4 |
| AirSprint, Canada | 4 |
| ABX Air, United States | 3 |